This is a list of all the build logs in this forum. - 26/05/22
The logs are in alphabetical order of the ships name (Ignoring any prefix, e.g. HMS, USS etc.)
Select a letter from the list below to jump within the index.
A
Ship | By | Topic | Latest |
Allen | Mike 41 | United States Navy Row Galley Allen – 1814 1:48 scale | Page 5 |
Alva B | daves | Alva B | Page 4 |
Alvin Clark | daves | Alvin Clark | Page 24 |
Artésien | Michel9 | L' Artésien 1/60 by Michel Bénard | |
Back to Top
B
Ship | By | Topic | Latest |
Beagle | Mike 41 | HMS Beagle (1820) scratch-built 1:48 scale | Page 8 |
Bellona | Gene Bodnar | HMS Bellona -- Scratch POF 1:48 | Page 8 |
Bertha L. Downs | Gene Bodnar | Schooner "Bertha L. Downs" (1908) 1:64 | Page 9 |
Blanche W | teleman | "The Blanche W." by teleman | |
Blandford | Shane | HMS Blandford cross section 1/48 by SigEp Ziggy | Page 4 |
Bluenose | Guy Mengel | Bluenose 1:48 scratch build: Bodnar Practicum | Page 4 |
Lawrence | Yuan-Qing-Bluenose-1:72 scale by- Lawrence | Page 18 | |
Bounty | Lester Palifka | 1:48 Scratch built Bounty from plans-Lester Palifka | |
malcermie | HMS Bounty | ||
Lester Palifka | HMS Bounty from Hahns plans. | ||
Bristol Pilot Cutter | Michael Mott | Bristol Pilot Cutter 1:8 scale | Page 4 |
Back to Top
C
Ship | By | Topic | Latest |
Cairo | Gene Bodnar | USS Cairo (1862), 1:48 | Page 12 |
Caustic | Winston | Gunboat Caustic - dlumberyard | Page 7 |
Chebec | Amine Rahati | algerian chebec | Page 13 |
Mike 41 | Algerine Chebec – 1:64 Scale | Page 13 | |
Constitution | rick5358 | U.SS. Constitution | |
Jonathan G | USS Constitution - Model Shipway’s Kit No.: MS2040 | Page 63 | |
Gene Bodnar | USS Constitution in Six Cross Sections -- 1:32 scale | Page 25 | |
Crabbing Skiff | teleman | Chapelle's Maryland Crabbing Skiff....teleman...completed | Page 4 |
Cross section prototype | Winston | Cross Section Kit Proto-type | Page 6 |
Csepel | Gene Bodnar | SMS Csepel (1912) 1:50 | Page 7 |
Back to Top
E
Ship | By | Topic | Latest |
Eagle | longboat | Brig Eagle | |
Chad | Brig Eagle, 1:48 scale | Page 7 | |
ToddM | Modified USN Brig Eagle | Page 10 | |
Raymond Deliz | US Brig Eagle | ||
Winston | US Brig Eagle 1:24 scale | Page 6 | |
Jean-Michel T | US Brig Eagle at 1:48 scale | Page 4 | |
Don Owen | US Brig Eagle Build using Bodnar Practicum | ||
Bill Edgin | USB Eagle POF 1:48 - Bodnar Practicum - By Bill - Closed | Page 20 | |
Gary M | USB Eagle POF 1:48 - Bodnar Practicum - By Gary M. | Page 17 | |
Echo | teleman | Echo Cross-Section 1:48...teleman | Page 7 |
Emma C. Berry | trippwj | Fishing Smack Emma C. Berry 1:32 scale | Page 3 |
Essex | Raymond Deliz | USF Essex 1:64 scale Full Build - Gary M. Drawings | Page 13 |
Gary M | USF Essex POF 1:64 - Scratch | Page 7 | |
Back to Top
G
Ship | By | Topic | Latest |
General Hunter | daves | General Hunter - 1:48 scale | Page 4 |
Winston | General Hunter - 1:48 Scale - Winston's Log | ||
Great Eastern | Bill | 1:100 scale model of 1854 Great Eastern | |
Great Republic | Gene Bodnar | Great Republic (1853) 1:96 | Page 5 |
Back to Top
H
Ship | By | Topic | Latest |
Hannah | teleman | Colonial Schooner Hannah 1/4 scale.....by Mario | Page 17 |
Hanse | Mike 41 | Hanse Schiff Hanseatic League carvel-built ship of 1470 scratch-built 1:48 Scale | Page 14 |
Harbor Master | comsdude | The Harbor Master | |
Back to Top
J
Ship | By | Topic | Latest |
James Miller | Gene Bodnar | Tern schooner "James Miller" (1854) (scratch POF on 1:48 scale) | Page 4 |
Jefferson Davis | Jerry Partick | Jefferson Davis | Page 2 |
Jhelum | Norman | The Jhelum | Page 12 |
Back to Top
L
Ship | By | Topic | Latest |
La Licorne | Maxthebuilder | La Licorne | Page 2 |
Lake Runabout | bensid54 | Lake Runabout | Page 3 |
Launch | teleman | MS Bounty Launch 1:16 by teleman....bashed...completed | Page 10 |
Le Canot Imperial | Janos | Le Canot Imperial by Janos | Page 2 |
Le Francois | Michel9 | Le François 1693 by Michel Scale 1/36 | Page 2 |
Longboat | Dblair89 | 1st build progress | |
JoshB | HMS Endeavour's Longboat | Page 3 | |
Gene Bodnar | LONGBOAT OF 1749 -- scale 1:24 | Page 3 | |
Back to Top
M
Ship | By | Topic | Latest |
Matthew | Gene Bodnar | MATTHEW - POF - 1:55 scale | Page 3 |
Montagu | garyshipwright | Building a 74 gun ship, Montagu of 1779 | Page 20 |
Back to Top
O
Ship | By | Topic | Latest |
Oliver Cromwell | Lawrence | Oliver Cromwell, 1:48 scale Lawrence, Hahn Scratch build plans | Page 32 |
Ontario | dave1254 | H.M.S. Ontario | Page 13 |
Gene Bodnar | HMS Ontario (1780) Scale: 1:24 | Page 9 | |
Back to Top
P
Ship | By | Topic | Latest |
Pandora | Mike 41 | HMS Pandora - 1:64 Scale | Page 11 |
Peacock | Gary M | USS Peacock POF 1:48 - Scratch | Page 12 |
Peapod | noobster | Maine Peapod rowboat with lobster trap. | |
Pennsylvania | Mike 41 | USS Pennsylvania (1837) Scale: 1:64 Cross Section at the main mast | Page 11 |
Philadelphia | Gene Bodnar | Gondola Philadelphia (1776), scratch 1:16 scale | Page 10 |
Phoenix | moreplovac | Build log: Brigantine Phoenix, kit by Master Korabel | Page 48 |
Pinta | Mike 41 | The Pinta 1:32 Scale | Page 14 |
Pirate shipwreck | JohnReid | 1:72 "Fantasy" shipwreck cross section. | |
JohnReid | Shipwrecks on the Beach. | Page 4 | |
PT Boat | Mog | Dumas PT Boat (PT105) 1:30 scale by MOG | Page 20 |
Back to Top
R
Ship | By | Topic | Latest |
Rattlesnake | Janos | Rattlesnake from Lumberyard timbering set | |
Roebuck | JosephH | 44 Gun 2 Deck Frigate Roebuck (1774) 1:48th Scale | Page 10 |
Bob Littel | HMS Roebuck 1/4" | Page 4 | |
Royal Caroline | Gene Bodnar | HMY Royal Caroline (1749) scratch-built 1:24 scale | Page 13 |
Royal George | daves | Royal George | Page 11 |
Back to Top
S
Ship | By | Topic | Latest |
Santa Monica | Spanien | 34 Guns Spanish Frigate Santa Monica 1777 | Page 2 |
Savannah | Gene Bodnar | SS Savannah (1818) 1:48 scale, scratch-built | Page 4 |
Sea of Galilee Boat | teleman | The Sea of Galilee Boat 1/24 shell_method..mario...completed | Page 8 |
Seguin | dave1254 | The Tug Boat Seguin of 1880's | |
Sharpie | Gene Bodnar | New Haven Sharpie (ca. 1870s) Scale 1;12. Scratch-built. | Page 3 |
Ship's Boat | jacknastyface2 | making ships boats | |
Jonathan G | Model Shipways Typical Ship’s Boat | Page 9 | |
Smack | timeshop | Colchester smack | |
Southhampton | jstaudt | 32 Gun frigate HMS Southampton (1757) - 1:48 Scale | Page 3 |
Sphinx | dave1254 | HMS SPHINX 1775 | Page 2 |
Spray | Gene Bodnar | Joshua Slocum's SPRAY, scratch, 1:24 scale | Page 4 |
St. Lawrence | JohnReid | HMS ST. LAWRENCE (Canada's Victory)1:72 scale. | Page 4 |
Back to Top
T
Ship | By | Topic | Latest |
Titanic | Gene Bodnar | RMS Titanic 1:144 | Page 8 |
Triton | Raymond Deliz | H.M.S. Triton 1:48 scale cross section | Page 15 |
qwerty2008 | HMS Triton cross section by qwerty2008 1:48 scale | ||
bbrockel | TRITON Cross Section | Page 4 | |
Tim C | Triton Cross Section 1:24 by Tim C | Page 5 | |
Pete38 | Triton Cross Section 1:32 (Pete38) | Page 4 | |
rummy | Triton Cross Section by Larry (rummy) | Page 2 | |
Back to Top
V
Ship | By | Topic | Latest |
Victoria | Baggywrinkle | HMCSS Victoria (1855) - Scratch Build POB - 1:72 | Page 14 |
Victorine | SteveM | Hudson River sloop Victorine - Scratch POF 1:48 | Page 7 |
Victory | EdT | 1:96 HMS Victory Scratchbuild | Page 6 |
TasOak | HMS VICTORY 1:48 POF Scratch build Downunder | Page 4 | |
Viper | JosephH | 18 Gun Pirate Vessel "Viper" 1/24 Scale By JosephH | Page 3 |
Back to Top
W
Ship | By | Topic | Latest |
Washington | Mike40 | Washington Galley - 1:48 - Scratch POF build - NRG plans | Page 2 |
Wasp | Gene Bodnar | Hudson River Sloop 'Wasp' (1840s) 1:48 scratch | Page 6 |
Whaleboat | teleman | NEW BEDFORD WHALE BOAT by Mario 1/16 scale | Page 12 |
Raymond Deliz | New Bedford Whaleboat | Page 8 | |
William Carson | ToddM | William Carson 1846 barque (1:48) | Page 6 |
Back to Top
If you have any comments or require any corrections or amendments to this index, please post them here