This is an index of The Warships to Workboats Regular and Series Articles - 24/01/21
Select a letter from the list below to jump within the index.
B
Topic | Subject | Link |
Bits & Pieces | Ratline tool, Windlass | fal 2003 P 11 |
--"-- | Multi-row Parrels, Deadeye Jig | win 2003 P 8 |
--"-- | Mast Alignment Fixture | spr 2004 P 11 |
--"-- | Carving Bow and Stern Filler Blocks | sum 2004 P 11 |
--"-- | Mini Rigging Bench | fal 2004 P 11 |
--"-- | A Scratch Built Battle Station | win 2004 P 11 |
--"-- | Clothespins revisited, Oars | spr 2005 P 11 |
--"-- | Server | sum 2005 P 11 |
--"-- | Stripwood Storage, Server | fal 2005 P 10 |
Book Review | A Doryman’s Day | spr 2003 P 8 |
--"-- | A Look at Sources of Information on Dories | sum 2003 P 3 |
--"-- | The Art Of Ship Modeling | fal 2003 P 7 |
--"-- | Ship Modeling from Scratch, The Way of a Ship | win 2003 P 3 |
--"-- | Wooden Ship Building and the Interpretation of Shipwrecks | spr 2004 P 8 |
--"-- | The Frigates | sum 2004 P 8 |
--"-- | My Old Man and the Sea | win 2004 P 8 |
--"-- | Godforsaken Sea | spr 2005 P 8 |
--"-- | American Furniture of the 18th Century | sum 2005 P 9 |
--"-- | Model Boat Building Made Simple | sum 2005 P 12 |
--"-- | Wooden ships and Iron Men | fal 2005 P 4 |
Brig Niagara | Part 1 | spr 2003 P 4 |
--"-- | Part 2 | sum 2003 P 5 |
--"-- | Part 3 | win 2003 P 5 |
Building a Banks Dory | Part 1 | sum 2003 P 1 |
--"-- | Part 2 | fal 2003 P 4 |
Back to Top
C
Topic | Subject | Link |
Carving | Carving With a Dental Drill | spr 2003 P 7 |
--"-- | Carving in the Round | sum 2003 P 11 |
--"-- | Improving your Carvings | sum 2005 P 8 |
Commentary | Art and Historical Accuracy in Ship Modeling | spr 2003 P 12 |
--"-- | If she looks right, she is right | fal 2004 P 3 |
Back to Top
D
Topic | Subject | Link |
Does not follow instructions | Part 1: Confessions of a Kit Builder | sum 2004 P 1 |
--"-- | Part 2: Rigging | fal 2004 P 4 |
Back to Top
R
Topic | Subject | Link |
Research | A few words on research, if you’ve never tried it | fal 2003 P 3 |
--"-- | Research 101 | sum 2004 P 9 |
Back to Top